Customized 300mm ABS Plastic Wire Bobbin For Cable Making Machine
Product Details:
Place of Origin: | Dongguan,china |
Brand Name: | Hongli |
Certification: | CE,ISO |
Model Number: | YY-630 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 set |
---|---|
Price: | 25$-50$ |
Packaging Details: | wooden packing |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L, L/C |
Supply Ability: | 5000 set per month |
Detail Information |
|||
Name: | Cable Bobbin | Material: | STEEL Iron |
---|---|---|---|
Bobbin Size: | 300mm | Thickness: | 300 ABS |
Weight: | 3kg | ||
Highlight: | ABS Wire Bobbin,Plastic Wire Bobbin,Customized Wire Bobbin |
Product Description
Customized 300mm ABS Plastic Wire Bobbin For Cable Making Machine
About us:
Our factory has been manufacturing extrusion lines for over 20 years ,we also produce copper buncher, cable twisting machine, bobbin, laser cutting machine, pipe production line,cable tapping machine, copper drawing machine.Until now we have exported some production lines to Pakistan, iraq,Tunisia, Algerial, Egypt, India, Afghanistan,Nigeria, Sudan, we are still working on other country,
Main brands for our machine
Product Description
Features:
1. Pressed steel dual component flange
2. Curly flange edge for strength & hock-resistance
3. High penetration spot welds flange to drum
4. Wire locking flange clips, tags or holes
Surface Treatment:
Powder-coated (1 or 2 colors)
Galvanized
Directional arrows on flanges
Embossed logos
Customer specific drive holes
Product Parameter
BS-40 | BS-60 | BS-80/17 | BS-80/33 | |
Flange Ø | 255 mm (10") | 255 mm (10") | 255 mm (10") | 255 mm (10") |
Traverse | 153 mm (6") | 153 mm (6") | 315 mm (12.4") | 315 mm (12.4") |
Drum Ø | 117 mm (4.6") | 117 mm (4.6") | 117 mm (4.6") | 117 mm (4.6") |
Outside Width | 167 mm (6.57") | 167 mm (6.57") | 345 mm (13.5") | 345 mm (13.5") |
Bore Ø | 17 mm (0.67") | 33 mm (1.3") | 17 mm (0.67") | 33 mm (1.3") |
Weight of Spool | 1.85 Kg (4.07 lb) | 1.90 Kg (4.18 lb) | 2.40 Kg (5.30 lb) | 2.50 Kg (5.51 lb) |
Volume Capacity | 18 Kg (39.70 lb) | 18 Kg (39.70 lb) | 36 Kg (79.40 lb) | 36 Kg (79.40 lb) |


